| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 140. Juvenile Solo Open Latin - Rumba | Recalled 12 Couples to 143 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 67 | Alexcia Shishkin | QLD |
| 2 | 68 | Amity McDonald | QLD |
| 3 | 70 | Anna Renxuan Wang | QLD |
| 4 | 71 | Arianna Karamyan | NSW |
| 5 | 75 | Cathy Wang | NSW |
| 6 | 76 | Claire Peng | VIC |
| 7 | 82 | Grace Li | NSW |
| 8 | 84 | Isabel Yu | NSW |
| 9 | 85 | Isabella Tammilehto | QLD |
| 10 | 91 | Lada Tomkus | NSW |
| 11 | 96 | Munkhshur Munkh-Erdene | NSW |
| 12 | 107 | Elaine Yang | NSW |
| Adjudicators |
| A. | Karina Doughty - NSW | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Kerry Clarke - VIC | E. | Masha Belash - NSW | F. | Meagen Alderton - VIC |
| G. | Nicole Byrnes - NSW | H. | Paul Green - NSW | I. | Anthony Gauci - NSW |